Honeycomb Carbons
- Normal Type Honeycomb Carbon
- Waterproof Type Honeycomb Carbon
| PRODUCT INFORMATION | HONEYCOMB ACTİVATED CARBON BLOCK | |
| MAİN İNGREDİENT | Activated carbon | |
| PORE DENSİTY | 100,150,200,300 holes/in2 | |
| COMMON PORE SİZE | 1,5 mm, 2mm, 3,0 mm, 4mm, 5,0 mm, 8 mm, etc. | |
| IODİNE VALUE | 400-1150 mg/g | |
| SPECİFİC SURFACE AREA | ≥1050 m2/g | |
| BULK DENSİTY | 350-600kg/m3 | |
| MOSİTURE | ≤5% | |
| CTC | ≥65% | |
| BENZENE ADSORPTİON RATE (DYNAMİC STATE) | ≥25% | |
| BENZENE ADSORPTİON RATE (STATİC STATE) | ≥35% | |
| WİND SPEED (600 THİCKNESS 490 PA RESİSTANCE) | 0.8 m/s | |
| POSİTİVE COMPRESSİVE STRENGTH | >0.8MPa | |
| LATERAL COMPRESSİVE STRENGTH | >0.3MPa | |
| OPERATİNG TEMPERATURE | ≤400℃ | |
| DESORPTİON TEMPERATURE | <120℃ | |
| ENDURANCE | >4 years (no pollution, no sealing) | |
| WALL THİCKNESS | 0.5-1.0 mm | |
| COMMON SPECİFİCATİONS | 50*50*100mm、100*100*100mm, 100*100*50mm, 50*50*50mm | |
| HOLE DENSİTY | 100 | |
| THE SPECİFİC SURFACE AREA | >700²/g | |
| REMARKS | Other sizes or indicators can be customized according to customers' requirements. | |
| APPEARANCE | Smooth surface, no cracks | |
| FEATURES AND BENEFITS | - Made from selected high adsorption coal, wood and coconut shell carbon as raw materials - High compressive strength - High adsorption speed - Short desorption time - High adsorption capacity - Large specific surface area - Advanced pore structure - Large contact area - Advanced microporous structure - Honeycomb activated carbon is widely used in various organic waste gas treatment systems with low concentration and large air volume. - The purified waste gas can fully contact with the activated carbon when passing through the square hole of the waterproof activated carbon. The adsorption efficiency can reach 67.16%, the wind resistance coefficient is small, and it has excellent adsorption, desorption performance and gas dynamics performance. It can be widely used for the treatment of toluene, xylene, benzene, benzene, phenols, lipids, alcohols and aldehydes, odor gases and trace metals. Environmental protection equipment using waterproof activated carbon has high waste gas purification and purification efficiency, small adsorption bed volume, low equipment energy consumption, and can reduce operating costs. The purified gas fully meets environmental protection emission requirements. - There are two types of honeycomb activated carbon, water-resistant and water-resistant. All indicators and parameters are the same, and the specifications can be produced according to customer requirements. - Environmental protection, safety and pollution-free, recyclable and reusable. - Suitable for freshwater and marine aquaculture. Does not harm fish or corals. We provide customized services for products and packaging |
|
CERTIFICATES |
NSFHALAL CERTİFİEDKOSHER CERTİFİEDISO 9001ISO 45001ISO 14001ISO 10002ISO 31000ISO 22301ISO 26000 | |
AREA OF USE |
- Waste gas treatment - Waste water treatment - Paint shop - Sewage treatment - Fish tank Aquaculture - Catalytic combustion - VOC treatment - Air purification - Aquarium - Gas filter - H2S and other waste gas treatment - Drinking water - Smoking room filter - VR unit in oil refinery - Respiratory equipment industry - Ammonia gas removal - Recovery of excess gasoline in refinery, gas station, oil tanker - Air conditioning - MTBE purification |
|
| DIFFERENCE BETWEEN PRODUCT TYPES |
NORMAL TYPE HONEYCOMB CARBON Not waterproof, cannot be used in humid environments, does not form when softened with water; adsorption force is lower than water-resistant honeycomb activated carbon. WATERPROOF TYPE HONEYCOMB CARBON Does not soften when exposed to water, has high hardness and strong adsorption. Can be used outdoors or in humid places. If the ambient humidity is relatively heavy, it is recommended to purchase water-resistant honeycomb activated carbon. | |

